<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Top 10 Best Selling Cars in Canada</title>
	<link>http://www.newcartoronto.com/the-top-10-best-selling-cars-in-canada.html</link>
	<description>Tips for Buying New Cars &#124; Best Deals &#124; Services &#124; Ratings &#124; Reviews " GTA New Cars</description>
	<pubDate>Fri, 10 Feb 2012 02:44:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: &#187; The Top 10 Best Selling Cars in Canada</title>
		<link>http://www.newcartoronto.com/the-top-10-best-selling-cars-in-canada.html#comment-18</link>
		<dc:creator>&#187; The Top 10 Best Selling Cars in Canada</dc:creator>
		<pubDate>Sat, 16 Feb 2008 02:16:52 +0000</pubDate>
		<guid>http://www.newcartoronto.com/the-top-10-best-selling-cars-in-canada.html#comment-18</guid>
		<description>[...] Concept Cars: Audi to Show Shooting Brake Concept in Tokyo wrote an interesting post today onHere&#8217;s a quick excerpt Compact cars led the sales ladder in Canada during the past year as the Honda Civic celebrates its 10th consecutive year atop the chart. Very little has changes in this years Top 10 list. The top six cars are the exact same with final sales numbers similar in most cases. For the 10th consecutive year, the Honda Civic was crowned the best-selling car in Canada with total sales of 70,838 for 2007 up slightly from the 70,028 for the previous year. From January 1 to December 31, 2007 Rank [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Concept Cars: Audi to Show Shooting Brake Concept in Tokyo wrote an interesting post today onHere&#8217;s a quick excerpt Compact cars led the sales ladder in Canada during the past year as the Honda Civic celebrates its 10th consecutive year atop the chart. Very little has changes in this years Top 10 list. The top six cars are the exact same with final sales numbers similar in most cases. For the 10th consecutive year, the Honda Civic was crowned the best-selling car in Canada with total sales of 70,838 for 2007 up slightly from the 70,028 for the previous year. From January 1 to December 31, 2007 Rank [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

